Sign up for Vancouver West Single Family House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4838 Belmont Avenue 5 8 12,410 $49,800,000 $4,012 63 days
4769 Belmont Avenue 1 1 640 $32,000,000 $50,000 0 days
4755 Belmont Avenue 3 2 2,000 $30,000,000 $15,000 0 days
4788 Belmont Avenue 7 11 10,077 $28,888,000 $2,866 204 days
1188 W 55th Avenue 8 12 15,371 $28,880,000 $1,878 192 days
6330 Macdonald Street 6 10 9,070 $26,888,000 $2,964 129 days
5915 Newton Wynd 5 5 5,854 $26,880,000 $4,591 57 days
4778 Drummond Drive 8 12 13,733 $22,680,000 $1,651 198 days
1611 Drummond Drive 5 6 6,487 $22,000,000 $3,391 44 days
1599 Angus Drive 8 9 11,963 $21,800,000 $1,822 29 days
1784 Drummond Drive 4 2 N/A $20,800,000 Unknown 31 days
3402 Osler Street 6 10 9,655 $19,990,000 $2,070 150 days
1603 Matthews Avenue 7 8 8,170 $19,000,000 $2,325 80 days
5550 Kingston Road 6 8 8,042 $18,180,000 $2,260 279 days
2870 Sw Marine Drive 7 11 11,271 $16,900,000 $1,499 24 days
6188 Adera Street 6 8 7,103 $16,880,000 $2,376 37 days
5570 Newton Wynd 7 7 12,377 $16,800,000 $1,357 3 days
6350 Macdonald Street 5 7 6,310 $16,800,000 $2,662 36 days
1919 W 57th Avenue 9 8 12,676 $15,800,000 $1,246 379 days
6615 Balsam Street 7 8 6,912 $15,700,000 $2,271 113 days
3698 Osler Street 6 9 8,705 $14,999,000 $1,723 269 days
1626 Avondale Avenue 5 8 5,125 $14,980,000 $2,922 256 days
2711 Point Grey Road 4 6 4,870 $14,900,000 $3,059 59 days
3998 Granville Street 4 3 5,350 $14,880,000 $2,781 29 days
6238 Churchill Street 9 11 8,730 $14,880,000 $1,704 114 days
1461 Connaught Drive 6 8 9,072 $14,880,000 $1,640 192 days
1512 Western Crescent 6 8 11,039 $14,680,000 $1,329 24 days
5961 Churchill Street 5 8 6,402 $14,588,000 $2,278 59 days
668 W 54th Avenue 3 3 2,046 $14,000,000 $6,842 66 days
1178 Laurier Avenue 6 8 8,515 $13,800,000 $1,620 24 days
1790 Angus Drive 7 4 5,613 $13,800,000 $2,458 39 days
5957 Chancellor Boulevard 6 8 5,957 $13,800,000 $2,316 50 days
1638 Marpole Avenue 5 8 7,479 $12,990,000 $1,736 387 days
1637 Angus Drive 12 12 12,195 $12,988,000 $1,065 112 days
1533 Balfour Avenue 7 9 11,543 $12,980,000 $1,124 37 days
6388 Wiltshire Street 6 8 7,324 $12,980,000 $1,772 150 days
1487 Minto Crescent 6 10 9,905 $12,888,000 $1,301 2 days
4786 Drummond Drive 4 2 4,680 $12,880,000 $2,752 22 days
1155 W 54th Avenue 6 9 8,672 $12,880,000 $1,485 100 days
6038 Marguerite Street 5 7 5,880 $12,880,000 $2,190 150 days
7989 Cambie Street 8 3 5,159 $12,880,000 $2,496 1009 days
6786 Blenheim Street 5 5 4,275 $12,800,000 $2,994 101 days
1807 Acadia Road 7 7 5,735 $12,770,000 $2,226 154 days
6037 Angus Drive 6 7 5,150 $12,700,000 $2,466 136 days
1375 W King Edward Avenue 4 3 5,774 $11,998,000 $2,077 24 days
6188 Wiltshire Street 6 7 5,424 $11,980,000 $2,208 72 days
1368 Minto Crescent 8 10 8,677 $11,888,000 $1,370 15 days
1350 W 32nd 8 9 9,087 $11,888,000 $1,308 62 days
6037 Churchill Street 6 7 6,399 $11,888,000 $1,857 165 days
5912 Churchill Street 7 8 6,175 $11,880,000 $1,923 136 days
Average: 5.3 4.7 3,999 $5,902,533 $1,685 109 days
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.