Sign Up For North Vancouver Single Family House Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Beachview Drive 4 6 5,990 $13,980,000 $2,333 35 days
588 Lowry Lane 5 7 7,128 $13,500,000 $1,893 55 days
526-550 Riverside Drive & 2194 Windridge Drive 4 4 3,080 $7,650,000 $2,483 145 days
3980 Norwood Avenue 6 10 7,001 $6,880,000 $982 147 days
2801 Woodbine Drive 5 7 5,388 $5,990,000 $1,111 63 days
983 Tudor Avenue 4 6 5,198 $5,888,000 $1,132 50 days
2802 Panorama Drive 4 4 4,471 $5,500,000 $1,230 18 days
940 Leovista Avenue 4 6 5,087 $5,488,000 $1,078 91 days
2617 Woodbine Drive 5 7 5,413 $5,198,000 $960 70 days
207 Carisbrooke Crescent 5 5 4,541 $5,100,000 $1,123 6 days
1026 Belmont Avenue 6 9 5,184 $4,999,888 $964 40 days
4399 Highland Boulevard 8 8 4,804 $4,998,000 $1,040 57 days
2825 Edgemont Boulevard 7 9 4,855 $4,998,000 $1,029 57 days
5199 Cliffridge Avenue 8 8 5,553 $4,998,000 $900 57 days
755 Grand Boulevard 8 7 4,881 $4,988,000 $1,021 6 days
4332 Quinton Place 5 6 5,766 $4,950,000 $858 20 days
4760 Eastridge Road 4 5 3,871 $4,888,000 $1,262 119 days
1393 Greenbriar Way 5 6 4,761 $4,788,000 $1,005 51 days
4062 Virginia Crescent 6 7 5,734 $4,750,000 $828 35 days
741 Winona Avenue 6 6 5,025 $4,669,000 $929 12 days
4573 Strathcona Road 3 2 1,766 $4,500,000 $2,548 351 days
4541 Stonehaven Avenue 2 1 1,076 $4,480,000 $4,163 25 days
90 St. Davids Avenue 6 4 2,890 $4,400,000 $1,522 599 days
4577 Capilano Road 4 6 4,331 $4,380,000 $1,011 141 days
552 Beachview Drive 5 3 4,173 $4,380,000 $1,049 323 days
929 Canyon Boulevard 6 7 5,009 $4,298,000 $858 5 days
4511 Capilano Road 4 5 6,158 $4,298,000 $697 61 days
1803 Burrill Avenue 8 9 5,494 $4,298,000 $782 99 days
2660 Panorama Drive 4 4 4,171 $4,280,000 $1,026 76 days
2063 Parkside Lane 4 3 2,948 $4,248,800 $1,441 123 days
527 N Dollarton Highway 6 6 5,070 $4,198,000 $828 53 days
640 E Osborne Road 8 8 5,936 $4,178,000 $703 55 days
615 E 6th Street 9 8 5,057 $4,158,000 $822 64 days
701 Blueridge Avenue 6 7 4,234 $4,150,000 $980 74 days
939 Friar Crescent 4 3 3,272 $3,998,000 $1,221 63 days
363 W 28th Street 5 6 4,266 $3,998,000 $937 92 days
709 Handsworth Road 5 5 4,628 $3,998,000 $863 99 days
1395 W 21st Street 6 6 3,380 $3,988,000 $1,179 35 days
314 E Carisbrooke Road 6 6 5,026 $3,988,000 $793 40 days
4470 Capilano Road 7 8 4,405 $3,988,000 $905 89 days
5358 Malaspina Place 4 5 5,003 $3,958,800 $791 106 days
1374 Kilmer Road 4 3 2,571 $3,949,000 $1,535 6 days
4096 Skyline Drive 5 5 5,295 $3,899,800 $736 160 days
543 E 7th Street 6 6 4,732 $3,899,000 $823 43 days
404 Somerset Street 4 4 5,108 $3,850,000 $753 182 days
337 E 17th Street 8 6 5,052 $3,798,000 $751 187 days
3011 Paisley Road 6 6 4,450 $3,780,000 $849 92 days
955 Melbourne Avenue 6 6 4,839 $3,688,000 $762 54 days
4035 Sunset Boulevard 6 7 5,320 $3,688,000 $693 56 days
467 W Kings Road 7 4 3,860 $3,680,000 $953 411 days
Average: 4.6 3.8 3,084 $2,881,452 $1,108 67 days
Viewing 1 - 50 of 277
Viewing 1 - 50 of 277
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
425 W 23rd Street 5 3 2,207 $1,788,000 $810 57 days
Average: 5.0 3.0 2,207 $1,788,000 $810 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.