Lynn Valley One Bedroom

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1295 Conifer Street Unit 301 1 1 822 $848,000 $1,031 5 days
2780 Valley Centre Avenue Unit 508 1 1 704 $829,000 $1,177 82 days
2632 Library Lane Unit 501 1 1 768 $799,900 $1,041 12 days
2375 Emery Court Unit 409 1 1 605 $757,900 $1,252 12 days
2325 Emery Court Unit 203 1 1 605 $757,900 $1,252 13 days
2651 Library Lane Unit 117 1 1 653 $699,900 $1,071 40 days
1111 Lynn Valley Road Unit 101 1 1 671 $639,900 $953 6 days
Average: 1.0 1.0 689 $761,785 $1,111 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.