Lonsdale Central Two Bedrooms

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 E 13th Street Unit 1704 2 2 1,825 $3,099,000 $1,698 110 days
429 E 15th Street 2 1 1,226 $1,998,000 $1,629 17 days
331 W 22nd Street 2 1 1,800 $1,689,000 $938 84 days
158 W 13th Street Unit 1801 2 2 1,257 $1,598,888 $1,271 77 days
112 E 13th Street Unit 306 2 2 1,051 $1,588,000 $1,510 17 days
140 E 14th Street Unit 1203 2 2 1,169 $1,399,000 $1,196 27 days
135 E 13 Street Unit 901 2 2 880 $1,339,900 $1,522 2 days
135 E 13 Street Unit 202 2 2 1,013 $1,299,900 $1,283 2 days
111 E 13th Street Unit 1403 2 2 940 $1,299,000 $1,381 114 days
128 W 15th Street Unit 501 2 2 969 $1,258,000 $1,298 17 days
120 W 16th Street Unit 1004 2 2 1,161 $1,168,999 $1,006 17 days
1033 St. Georges Avenue Unit PH6 2 2 1,185 $1,125,000 $949 36 days
1320 Chesterfield Avenue Unit 404 2 2 845 $1,089,000 $1,288 17 days
160 E 13th Street Unit 310 2 2 1,087 $1,033,000 $950 52 days
125 E 14th Street Unit 1202 2 2 775 $989,000 $1,276 90 days
160 E 13th Street Unit 1504 2 2 1,073 $987,000 $919 241 days
150 W 15th Street Unit 201 2 2 923 $975,000 $1,056 106 days
121 W 16th Street Unit 705 2 2 969 $969,000 $1,000 43 days
1288 Chesterfield Avenue Unit 108 2 3 1,047 $949,000 $906 9 days
125 W 18th Street Unit 110 2 1 872 $949,000 $1,088 77 days
1468 St. Andrews Avenue Unit 109 2 2 900 $939,000 $1,043 8 days
159 W 22nd Street Unit 407 2 2 822 $929,900 $1,131 1 day
150 W 15th Street Unit 301 2 2 931 $919,000 $987 73 days
119 W 22nd Street Unit 228 2 2 838 $898,000 $1,071 8 days
1555 Eastern Avenue Unit 204 2 2 960 $895,000 $932 2 days
2059 Chesterfield Avenue Unit 311 2 2 981 $880,000 $897 52 days
139 W 22nd Street Unit 205 2 2 868 $879,000 $1,012 30 days
121 W 15th Street Unit 1604 2 1 755 $869,000 $1,150 56 days
2059 Chesterfield Avenue Unit 403 2 2 991 $848,000 $855 27 days
128 E 8th Street Unit 307 2 1 705 $829,000 $1,175 148 days
108 E 8th Street Unit 115 2 1 724 $799,000 $1,103 1 day
137 W 17th Street Unit 205 2 2 865 $799,000 $923 3 days
119 W 22nd Street Unit 126 2 1 754 $795,000 $1,054 80 days
140 E Keith Road Unit 603 2 2 964 $789,000 $818 3 days
1468 St. Andrews Avenue Unit 304 2 1 803 $785,000 $977 9 days
150 W 22nd Street Unit 206 2 1 851 $775,000 $910 3 days
145 E 12th Street Unit 207 2 1 900 $775,000 $861 31 days
116 W 23rd Street Unit 301 2 1 825 $769,800 $933 29 days
1033 St. Georges Avenue Unit 302 2 1 838 $749,000 $893 9 days
123 E 19th Street Unit 321 2 2 947 $719,500 $759 48 days
122 E 17th Street Unit 201 2 2 987 $645,000 $653 95 days
145 W 18th Street Unit 103 2 1 926 $539,000 $582 0 days
145 W 18 Street Unit 201 2 1 877 $489,000 $557 36 days
Average: 2.0 1.7 978 $1,049,229 $1,057 45 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1555 Eastern Avenue Unit 504 2 2 961 $819,000 $852 35 days
Average: 2.0 2.0 961 $819,000 $852 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.