Sign Up For False Creek One Bedroom Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1529 W 6th Avenue Unit 514 1 2 988 $1,399,000 $1,415 122 days
1529 W 6th Avenue 1 1 930 $1,149,888 $1,236 20 days
429 W 2nd Avenue Unit 310 1 2 830 $1,099,900 $1,325 34 days
456 Moberly Road Unit 710 1 1 832 $1,018,000 $1,223 30 days
1633 Ontario Street Unit 709 1 1 823 $985,000 $1,196 37 days
429 W 2nd Avenue Unit 307 1 2 742 $949,000 $1,278 21 days
1788 Columbia Street Unit 1203 1 1 722 $899,000 $1,245 37 days
1616 Columbia Street Unit 601 1 1 791 $898,000 $1,135 7 days
181 W 1st Avenue Unit 1101 1 1 686 $888,000 $1,294 49 days
1783 Manitoba Street Unit PH1705 1 1 722 $879,900 $1,218 17 days
1557 Mariner Walk 1 1 965 $869,000 $900 42 days
1768 Cook Street Unit 1206 1 1 586 $865,000 $1,476 93 days
1768 Cook Street Unit 1314 1 1 532 $818,000 $1,537 90 days
2008 Pine Street Unit 321 1 1 719 $809,000 $1,125 9 days
1365 W 4th Avenue Unit 301 1 1 778 $799,999 $1,028 136 days
1502 Island Park Walk Unit 104 1 1 776 $799,900 $1,030 29 days
1768 Cook Street Unit 1103 1 1 495 $799,800 $1,615 318 days
12 Athletes Way Unit 203 1 1 710 $789,000 $1,111 1 day
1887 Crowe Street Unit 601 1 1 659 $779,000 $1,182 24 days
288 W 1st Avenue Unit 208 1 1 637 $769,900 $1,208 9 days
1425 Lamey's Mill Road Unit 42 1 1 939 $765,000 $814 181 days
1633 Ontario Street Unit 805 1 1 613 $759,000 $1,238 24 days
89 W 2nd Avenue Unit 605 1 1 633 $750,000 $1,184 63 days
108 W 1st Avenue Unit 465 1 1 645 $749,900 $1,162 100 days
1201 Lamey's Mill Road Unit 14 1 2 956 $748,800 $783 23 days
1768 Cook Street Unit 1517 1 1 495 $748,000 $1,511 58 days
1768 Cook Street Unit 1318 1 1 495 $743,000 $1,501 30 days
1708 Columbia Street Unit 1407 1 1 567 $739,900 $1,304 17 days
1768 Cook Street Unit 914 1 1 532 $739,900 $1,390 86 days
88 W 1st Avenue Unit 308 1 1 618 $729,000 $1,179 93 days
Average: 1.0 1.1 664 $782,741 $1,207 55 days
Viewing 1 - 30 of 48
Viewing 1 - 30 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2008 Pine Street Unit 526 1 2 662 $789,000 $1,191 8 days
Average: 1.0 2.0 662 $789,000 $1,191 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
board logo

NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.